Daily Summary
Cash-Teller 1 Petty Cash-Office expenses 001 BOC-92170760
Opening Balance 2,241,397.06 15,000.00 29,285,000.00
Account Creation 0.00 0.00 0.00
Withdrawal 0.00 0.00 0.00
Deposit(92170760-Current Account) 0.00 0.00 0.00
Expenses(PAWNING-Ticket No-001) 0.00 0.00 0.00
Expenses(PAWNING-Ticket No-004) 0.00 0.00 0.00
Expenses(PAWNING-Ticket No-005) 0.00 0.00 0.00
Expenses(PAWNING-Ticket No-006) 0.00 0.00 0.00
Expenses(PAWNING-Ticket No-007) 0.00 0.00 0.00
Expenses(PAWNING-Ticket No-008) 0.00 0.00 0.00
Expenses(PAWNING-Ticket No-009) 0.00 0.00 0.00
Expenses(PAWNING-Ticket No-010) 0.00 0.00 0.00
Expenses(PAWNING-Ticket No-011) 0.00 0.00 0.00
Expenses(PAWNING-Ticket No-012) 0.00 0.00 0.00
Expenses(PAWNING-Ticket No-013) 0.00 0.00 0.00
Expenses(PAWNING-Ticket No-014) 0.00 0.00 0.00
Income(Redeemed Charge-Ticket No-005) 0.00 0.00 0.00
Income(Redeemed Charge-Ticket No-009) 0.00 0.00 0.00
Income(Redeemed Charge-Ticket No-010) 0.00 0.00 0.00
Income(Redeemed Charge-Ticket No-011) 0.00 0.00 0.00
Income(Redeemed Charge-Ticket No-012) 0.00 0.00 0.00
Income(Redeemed Charge-Ticket No-013) 0.00 0.00 0.00
Income(Redeemed Charge-Ticket No-014) 0.00 0.00 0.00
Issued Pawning Ticket 0.00 0.00 0.00
Income(Redeemed Charge-Ticket No-CG/AM/PW/000016) 0.00 0.00 0.00
Income(Redeemed Charge-Ticket No-CG/AM/PW/000017) 0.00 0.00 0.00
Income(Redeemed Charge-Ticket No-CG/AM/PW/000019 , CG/AM/PW/000020 & CG/AM/PW/000021) 0.00 0.00 0.00
Income(Redeemed Charge-Ticket No-CG/AM/PW/000022) 0.00 0.00 0.00
Income(Redeemed Charge-Ticket No-CG/AM/PW/000023) 0.00 0.00 0.00
Income(Redeemed Charge-Ticket No-CG/AM/PW/000025) 0.00 0.00 0.00
Customer Payment(Ticket No:26) 0.00 0.00 0.00
Income(Redeemed Charge-Ticket No-CG/AM/PW/000027) 0.00 0.00 0.00
Customer Payment(Ticket No:15) 0.00 0.00 0.00
Expenses(Gold Purchased) 0.00 0.00 0.00
Income(Gold Purchased Traveling Charge) 0.00 0.00 0.00
Expenses(Adjustment- Repeat Customer Payment(Ticket No:26)) 0.00 0.00 0.00
Income(Redeemed Charge-Ticket No-CG/AM/PW/000029) 0.00 0.00 0.00
Income(Redeemed Charge-Ticket No-CG/AM/PW/000030) 0.00 0.00 0.00
Customer Payment(Ticket No:4) 0.00 0.00 0.00
Income(Redeemed Charge-Ticket No - CG/AM/PW/000032 , CG/AM/PW/000033 & CG/AM/PW/000034) 0.00 0.00 0.00
Income(Redeemed Charge-Ticket No-CG/AM/PW/000039) 0.00 0.00 0.00
Income(Redeemed Charge-Ticket No-CG/AM/PW/000041 & Ticket No-CG/AM/PW/000042) 0.00 0.00 0.00
Income(Redeemed Charge-Ticket No-CG/AM/PW/000043) 0.00 0.00 0.00
Customer Payment(Ticket No:1) 0.00 0.00 0.00
Income(Redeemed Charge-Ticket No-CG/AM/PW/000046 , Ticket No-CG/AM/PW/000047 & Ticket No-CG/AM/PW/000048) 0.00 0.00 0.00
Income(Redeemed Charge-Ticket No-CG/AM/PW/000049 , Ticket No-CG/AM/PW/000050 , Ticket No-CG/AM/PW/000051) 0.00 0.00 0.00
Income(Redeemed Charge-Ticket No-CG/AM/PW/000056 & Ticket No-CG/AM/PW/000057) 0.00 0.00 0.00
Customer Payment(Ticket No:38) 0.00 0.00 0.00
Income(Redeemed Charge-Ticket No-CG/AM/PW/000053 , Ticket No-CG/AM/PW/000054 & Ticket No-CG/AM/PW/000055) 0.00 0.00 0.00
Income(Redeemed Charge-Ticket No-CG/AM/PW/000058) 0.00 0.00 0.00
Income(Redeemed Charge-Ticket No-CG/AM/PW/000063 & Ticket No-CG/AM/PW/000064) 0.00 0.00 0.00
Customer Payment(Ticket No:18) 0.00 0.00 0.00
Income(Redeemed Charge-Ticket No-CG/AM/PW/000066) 0.00 0.00 0.00
Deposit 0.00 0.00 0.00
Withdraw(Office expenses 001-Running Cash) 0.00 0.00 0.00
Customer Payment(Ticket No:65) 0.00 0.00 0.00
Income(Redeemed Charge-Ticket No-CG/AM/PW/000070) 0.00 0.00 0.00
Customer Payment(Ticket No:31) 0.00 0.00 0.00
Income(Redeemed Charge-Ticket No-CG/AM/PW/000073) 0.00 0.00 0.00
Income(Redeemed Charge-Ticket No-CG/AM/PW/000074) 0.00 0.00 0.00
Income(Redeemed Charge-Ticket No-CG/AM/PW/000075) 0.00 0.00 0.00
Income(Redeemed Charge-Ticket No-CG/AM/PW/000077 & Ticket No-CG/AM/PW/000078) 0.00 0.00 0.00
Income(Redeemed Charge-Ticket No-CG/AM/PW/000076) 0.00 0.00 0.00
Income(Redeemed Charge-Ticket No-CG/AM/PW/000079 & Ticket No-CG/AM/PW/000080) 0.00 0.00 0.00
Income(Redeemed Charge-Ticket No-CG/AM/PW/000081) 0.00 0.00 0.00
Customer Payment(Ticket No:42) 0.00 0.00 0.00
Customer Payment(Ticket No:41) 0.00 0.00 0.00
Income(Redeemed Charge-Ticket No-CG/AM/PW/000087 , Ticket No-CG/AM/PW/000088 & Ticket No-CG/AM/PW/000089) 0.00 0.00 0.00
Total Balance 2,241,397.06 15,000.00 29,285,000.00