Dashboard
Activity
-
Jan 22 Responded to need “Volunteer Activities”
-
Jan 20 At vero eos et accusamus et iusto odio dignissimos ducimus qui deleniti atque...Read more
-
Jan 19 Joined the group “Boardsmanship Forum”
-
Jan 17 Responded to need “In-Kind Opportunity”
-
Jan 16 Sed ut perspiciatis unde omnis iste natus error sit rem.
Assessed Values
Edit
Caratage | Pound Amount | Gram Amount | Last Updated |
---|---|---|---|
16 | 133000.00 | 16625.00 | 2024-08-13 20:40:44 |
17 | 141312.50 | 17664.06 | 2024-08-13 20:41:18 |
18 | 149625.00 | 18703.13 | 2024-08-13 20:39:01 |
19 | 157937.50 | 19742.19 | 2024-08-13 20:38:27 |
20 | 166250.00 | 20781.25 | 2024-08-13 20:37:52 |
21 | 174562.50 | 21820.31 | 2024-08-13 20:37:07 |
22 | 182875.00 | 22859.38 | 2024-08-13 20:36:28 |
23 | 191187.50 | 23898.44 | 2024-08-13 20:35:45 |
24 | 199500.00 | 24937.50 | 2024-08-13 20:35:01 |
Bank Account
Bank Name | Account Name | Account Number | Branch | Opening Balance | User | Status | Action |
---|---|---|---|---|---|---|---|
Cash | Running Cash | Teller 1 | Ampara | 2,241,397.06 | Admin | Active | |
Petty Cash | Running Cash | Office expenses 001 | Ampara | 15,000.00 | Admin | Active | |
BOC | Current Account | 92170760 | Navithanvely | 29,285,000.00 | Admin | Active |